Airport pallets are crucial components in the aviation industry, playing a vital role in streamlining cargo handling at airports. From their standardized design to their space optimization capabilities, airport pallets are instrumental in the successful movement of goods at airports.
| Name | Airplane Aircraft P1 2A4P Aviation Pallet | |||
| Type | Aircraft Pallet | |||
| IATA Code | PAG | |||
| ATA Code | P1 | |||
| NAS Code | 2A4P | |||
| Loading Capacity | 6804 KG | |||
| Size | 2235mm(L)x3175mm(W) | |||
| Certification | CAAC/FAA | |||
| Applicable Airpline Model | B747, B777, B747F, Airbus & other models airplane | |||
| IATA/ATA/NAS Code | Model | Dimension (mm) | Max capacity (KG) |
| PAG/P1/2A4P | XD21 | 2235(L)*3175(W) | 6804 |
| PMC/P6/2M3P | XD22 | 2438(L)*3175(W) | 6804 |
| PLA/P9/2L3P | XD23 | 1534(L)*3175(W) | 3175 |
| PKC/-/2K3P | XD24 | 1562(L)*1534(W) | 1588 |
| FQA | XD25 | 2438(L)*1534(W) | 2450 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time for Aviation Aircraft PAG/P1/PLA Transport Pallet?
A: It's depend on your quantity requirement & when you make order, generally, it's 1~2 months.
Q: Do you provide samples for Aviation Aircraft PAG/P1/PLA Transport Pallet? Warranty?
A: No, but you are welcome to visit our factory or I can show you some of our sales record.
The standard warranty is one year.
Q: What is your terms of payment for Aviation Aircraft PAG/P1/PLA Transport Pallet?